Creighton vs Georgetown
5/17/2025
Capital One Park
11:30 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 3 | 4 | 0 | 12 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Magers, Wilson (6-2)Loss: A Williams (3-5)
Scoring Summary
Team | CU | GU |
|---|---|---|
2nd Deters, T. reached on a fielder's choice, RBI (1-2 FBK); MacLean, W. out at second 2b to ss; North, B. scored. | 1 | 0 |
3rd Gillen, T. homered to right field, 2 RBI (1-2 KBFF); Hess, K. scored. | 3 | 0 |
4th McHugh, W. homered to left center, 2 RBI (1-1 KB); Deters, T. scored. | 5 | 0 |
4th A Gilio homered to right field, RBI (0-1 F). | 5 | 1 |
5th Capece, C. homered to left center, 3 RBI (0-0); North, B. scored; Sailors, N. scored. | 8 | 1 |
6th Gillen, T. singled to center field, RBI (3-1 BBFB); Hess, K. advanced to third; McHugh, W. scored. | 9 | 1 |
6th Scherrman, M grounded out to 3b, RBI (1-0 B); Gillen, T. advanced to second; Hess, K. scored. | 10 | 1 |
6th North, B. homered to right center, 2 RBI (1-2 FFB); Gillen, T. scored. | 12 | 1 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Matt Scherrman | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nolan Sailors | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben North | SS | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Connor Capece | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Will Maclean | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Teddy Deters | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Mchugh | DH | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kyle Hess | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wilson Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 10 | 12 | 3 | 0 | 6 | 2 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K Caster | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A Gilio | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carapellotti | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C Price | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B Schaaf | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
JE Sheffield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
D Larkins | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   T Ilitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B Depman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A Seymore | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D Yoo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 8 | 5 |
Batting
HR: A Gilio (1)
Baserunning
CS: B Schaaf (1)
HBP: C Price (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Magers | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 3 | 65 |
| Shea Wendt | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 3 | 83 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Williams | 4.2 | 7 | 8 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 20 | 24 | 3 | 4 | 92 |
D Yoo | 1.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 27 |
J Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 10 | 12 | 12 | 3 | 6 | 1 | 0 | 2 | 0 | 30 | 35 | 5 | 9 | 129 |












