Men's Basketball History vs Arizona State University from February 25, 1963 - December 12, 2022
 Wins 
6
 Losses 
7
 Home Record 
2-3
 Away Record 
2-3
 Conference Record 
0-0
 Streak 
L2
 First Matchup 
L 70-73
2/25/1963
 Last 10 Matchups 
5-5
12/7/1967 - 12/12/2022
 Largest Margin of Victory 
 W 88-60
11/28/2013
 Smallest Margin of Victory 
 W 84-83
12/13/1963
 Total Points
997
 Average Points
77
History from February 25, 1963 - December 12, 2022
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Monday, December 12 | 2022-23 | Neutral Las Vegas, Nev. (Michelob Ultra Arena)  | L71-73  | |
| Tuesday, December 14 | 2021-22 | Home Omaha, Neb.  | L57-58  | |
| Saturday, December 21 | 2019-20 | Away Tempe, Ariz.  | W67-60  | |
| Tuesday, December 20 | 2016-17 | Away Tempe, Ariz.  | W96-85  | |
| Wednesday, December 2 | 2015-16 | Home CenturyLink Center Omaha  | L77-79  | |
| Thursday, November 28 | 2013-14 | Neutral Fullerton, Calif.  | W88-60  | |
| Saturday, November 24 | 2012-13 | Neutral Las Vegas, Nev.  | W87-73  | |
| Saturday, January 19 | 1973-74 | Away Tempe, Ariz.  | L64-77  | |
| Friday, December 8 | 1972-73 | Home Omaha, Neb.  | W86-75  | |
| Thursday, December 7 | 1967-68 | Home Omaha, Neb.  | L81-87  | |
| Saturday, December 10 | 1966-67 | Away Tempe, Ariz.  | L69-75  | |
| Friday, December 13 | 1963-64 | Home Omaha, Neb.  | W84-83  | |
| Monday, February 25 | 1962-63 | Away Tempe, Ariz.  | L70-73  | 
 Win 
 Loss 
Creighton Men's Basketball Availability - 11/3/25
Monday, November 03
MBB: Creighton vs. Colorado State Exhibition
Saturday, October 25
Creighton Men's Basketball vs. Colorado State  Press Conference - 10/25/25
Saturday, October 25
MBB: Creighton vs. Iowa State Exhibition
Friday, October 17










