Arizona St. vs Creighton
 Arizona St. - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cambridge Jr., Desmond  | * | 18 | 7 - 11 | 5 - 7 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 19 | 
| 00 | Horne, DJ  | * | 29 | 5 - 14 | 1 - 5 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 12 | 
| 35 | Cambridge, Devan  | * | 31 | 2 - 4 | 1 - 2 | 2 - 3 | 5 - 5 | 10 | 3 | 1 | 1 | 1 | 0 | 7 | 
| 22 | Washington, Warren  | * | 19 | 2 - 4 | 0 - 0 | 3 - 5 | 4 - 6 | 10 | 4 | 0 | 3 | 2 | 0 | 7 | 
| 10 | Collins, Frankie  | * | 28 | 1 - 12 | 1 - 3 | 2 - 5 | 2 - 3 | 5 | 1 | 6 | 2 | 0 | 1 | 5 | 
| 2 | Nunez, Austin  | 21 | 4 - 7 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 5 | Neal, Jamiya  | 21 | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | |
| 30 | Muhammad, Luther  | 4 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Gaffney, Alonzo  | 24 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 24 | Brennan, Duke  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 11-24 | 8-15 | 12-30 | 42 | 21 | 13 | 10 | 3 | 3 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-36 | 4-13 | 1-2 | 
| 41.7% | 30.8% | 50.0% | |
| 2nd Half | 12-28 | 7-11 | 7-13 | 
| 42.9% | 63.6% | 53.8% | |
| Total | 27-64 | 11-24 | 8-15 | 
| 42.2% | 45.8% | 53.3% | 
 Technical Fouls:  Team (1)
Second Chance Points:  10
Scores Tied:  5 time(s) 
Points in the Paint:  16
Fast Break Points:  3
Lead Changed  3 time(s) 
Points off Turnovers:  9
Bench Points:  23
 Creighton - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Scheierman, Baylor | * | 39 | 6 - 10 | 3 - 5 | 3 - 5 | 1 - 7 | 8 | 1 | 3 | 1 | 0 | 0 | 18 | 
| 33 | King, Fredrick | * | 26 | 8 - 11 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 4 | 1 | 0 | 5 | 0 | 16 | 
| 24 | Kaluma, Arthur | * | 32 | 3 - 13 | 3 - 6 | 6 - 8 | 2 - 5 | 7 | 4 | 0 | 2 | 0 | 1 | 15 | 
| 23 | Alexander, Trey | * | 29 | 3 - 8 | 2 - 3 | 4 - 4 | 1 - 1 | 2 | 2 | 3 | 0 | 1 | 1 | 12 | 
| 2 | Nembhard, Ryan | * | 37 | 1 - 9 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 9 | 3 | 0 | 0 | 3 | 
| 4 | Mitchell, Shereef | 11 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 13 | Miller, Mason | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Farabello, Francisco | 13 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | Shtolzberg, Ben | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 11-27 | 14-19 | 10-25 | 35 | 17 | 16 | 8 | 6 | 4 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-31 | 5-14 | 8-10 | 
| 25.8% | 35.7% | 80.0% | |
| 2nd Half | 15-31 | 6-13 | 6-9 | 
| 48.4% | 46.2% | 66.7% | |
| Total | 23-62 | 11-27 | 14-19 | 
| 37.1% | 40.7% | 73.7% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  22
Fast Break Points:  14
Lead Changed  3 time(s) 
Points off Turnovers:  10
Bench Points:  7















