Tulsa vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 1 | 9 | 10 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 12 | 9 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:48 | #16 Ange Gbe | |
![]() | 50:30 | #6 Jared Aguilar | |
![]() | 53:19 | #20 Brady Bragg | |
![]() | 86:40 | #17 Ayden Kokoszka |
Tulsa


Creighton

Hudson, Matthew at goalie for Creighton

Saylon, Carlito at goalie for Tulsa

Foul on Nedic, Luka.

Offside against Creighton.

Foul on Ramadan, Ali.

Foul on Kokoszka, Ayden.

Foul on Achermann-Stanfield, Luc.

Shot by CRE Morales, Edward, out top.

Foul on Ramadan, Omar.

Foul on Cavalcante, Lucas.

Foul on Gamboa, Dani.

Corner kick [21:10].

Foul on Hovius, Gijs.

Foul on Kokoszka, Ayden.


Foul on Hovius, Gijs.

Foul on Morales, Edward.

Offside against Creighton.





Foul on Edelman, Brian.

Shot by Tul Hovius, Gijs, out right.

Shot by Tul Hovius, Gijs, out left.

Shot by Tul Achermann-Stanfield, Luc, out left.

Foul on Edelman, Brian.




Foul on Bragg, Brady.

Shot by Tul Aguilar, Jared, out top left.

Foul on Arilla, Miguel.

Yellow card on CRE Gbe, Ange.

Shot by Tul Achermann-Stanfield, Luc, out top.

Foul on Vromant, Todd.

Shot by Tul Cunningham, Alex, bottom right, saved by Hudson, Matthew.

Corner kick [44:47].
45:00
End of PeriodTulsa


Creighton

Start of 2nd period [45:00].

FOR Tul: , #0 Saylon, Carlito, #2 Orywol, Nils, #4 Thallinger, Kevin, #5 Achermann-Stanfield, Luc, #8 Cunningham, Alex, #9 Hovius, Gijs, #6 Aguilar, Jared, #13 Gamboa, Dani, #25 Applegate, Will, #19 McCloud, Bowen, #22 Stevens, Danny.

FOR CRE: , #1 Hudson, Matthew, #3 Edelman, Brian, #4 Savic, Andrija, #16 Gbe, Ange, #8 Ramadan, Omar, #20 Bragg, Brady, #29 Vromant, Todd, #2 Reed, Matthew, #11 Rossi, Bautista, #7 Arilla, Miguel, #25 Cavalcante, Lucas.

Offside against Creighton.

Corner kick [46:14].

Foul on Thallinger, Kevin.

Foul on Achermann-Stanfield, Luc.

Foul on Gbe, Ange.

Yellow card on Tul Aguilar, Jared.

Foul on Applegate, Will.

Shot by CRE Rossi, Bautista, out top.

Shot by CRE Bragg, Brady, bottom center, saved by Saylon, Carlito.

Foul on Arilla, Miguel.

Yellow card on CRE Bragg, Brady.

Shot by Tul Aguilar, Jared, out top.

Shot by Tul Cunningham, Alex, out top right.

Offside against Tulsa.

Corner kick [57:20].



Foul on Bragg, Brady.

Foul on Rossi, Bautista.


Shot by CRE Rossi, Bautista, bottom center, saved by Saylon, Carlito.

Foul on Orywol, Nils.

Shot by CRE Ramadan, Omar, bottom center, saved by Saylon, Carlito.

Foul on Rossi, Bautista.





Shot by CRE Shimonishi, Ryusei, out top.


Shot by Tul Chukwu, Joses, bottom center, saved by Hudson, Matthew.

Foul on Savic, Andrija.

Shot by Tul Hovius, Gijs, bottom center, saved by Hudson, Matthew.

Foul on Nedic, Luka.

Corner kick [78:29].

Corner kick [78:54].

Foul on Cavalcante, Lucas.

Foul on Kokoszka, Ayden.

Foul on Chukwu, Joses.

Shot by CRE Reed, Matthew.

Corner kick [81:52].

Shot by CRE Kokoszka, Ayden, blocked.

Corner kick [82:22].

Foul on Neves, Joao.




Shot by CRE Ramadan, Ali.

Corner kick [85:35].

Yellow card on CRE Kokoszka, Ayden.

Foul on Gamboa, Dani.

Shot by CRE Kokoszka, Ayden, bottom left, saved by Saylon, Carlito.

Corner kick [87:43].

Corner kick [88:18].
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Saylon, Carlito | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Orywol, Nils | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Thallinger, Kevin | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Achermann-stanfield, Luc | MID | 2 | 0 | 0 | 0 | 69 |
| 8 | Cunningham, Alex | DEF | 2 | 1 | 0 | 0 | 90 |
| 9 | Hovius, Gijs | FWD | 3 | 1 | 0 | 0 | 85 |
| 11 | Neves, Joao | FWD | 0 | 0 | 0 | 0 | 47 |
| 13 | Gamboa, Dani | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Chukwu, Joses | FWD | 1 | 1 | 0 | 0 | 53 |
| 19 | McCloud, Bowen | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Stevens, Danny | DEF | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Aguilar, Jared | MID | 2 | 0 | 0 | 0 | 64 |
| 17 | Kireh, Yonis | DEF | 0 | 0 | 0 | 0 | 5 |
| 25 | Applegate, Will | MID | 0 | 0 | 0 | 0 | 37 |
| 35 | Nezianya, Chris | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Saylon, Carlito | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 59 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 38 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 10 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
























