Softball History vs University of Evansville from April 4, 1999 - March 6, 2022
 Wins 
31
 Losses 
21
 Home Record 
11-8
 Away Record 
16-9
 Conference Record 
25-15
 Streak 
L3
 First Matchup 
W 3-2
4/4/1999
 Last 10 Matchups 
6-4
4/21/2012 - 3/6/2022
 Largest Margin of Victory 
 W 10-1
3/14/2009
 Smallest Margin of Victory 
 W 1-0
2/18/2017
 Total Runs
177
 Average Runs
3
History from April 4, 1999 - March 6, 2022
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, March 6 | 2022 | Away Evansville, Ind. | L0-2 | |
| Sunday, February 24 | 2019 | Neutral Carbondale, Ill. | L2-4 | |
| Sunday, February 19 | 2017 | Neutral Auburn, Ala. | L2-3 | |
| Saturday, February 18 | 2017 | Neutral Auburn, Ala. | (8 innings) W1-0 | |
| Saturday, March 16 | 2013 | Away Evansville, Ind. | W6-4 | |
| Friday, March 15 | 2013 | Away Evansville, Ind. | W2-0 | |
| Friday, March 15 | 2013 | Away Evansville, Ind. | L2-5 | |
| Thursday, May 10 | 2012 | Neutral Carbondale, Ill. | W6-5 | |
| Sunday, April 22 | 2012 | Home CU Sports Complex | W7-0 | |
| Saturday, April 21 | 2012 | Home CU Sports Complex | W4-3 | |
| Saturday, April 21 | 2012 | Home CU Sports Complex | W2-1 | |
| Sunday, March 20 | 2011 | Away Evansville, Ind. | W4-0 | |
| Saturday, March 19 | 2011 | Away Evansville, Ind. | W6-0 | |
| Saturday, March 19 | 2011 | Away Evansville, Ind. | L2-4 | |
| Sunday, May 9 | 2010 | Home CU Sports Complex | L1-3 | |
| Saturday, May 8 | 2010 | Home CU Sports Complex | W9-5 | |
| Saturday, May 8 | 2010 | Home CU Sports Complex | W8-6 | |
| Sunday, March 15 | 2009 | Away Evansville, Ind. | W6-2 | |
| Saturday, March 14 | 2009 | Away Evansville, Ind. | W1-0 | |
| Saturday, March 14 | 2009 | Away Evansville, Ind. | W10-1 | |
| Sunday, April 13 | 2008 | Home Omaha, Neb. | W6-1 | |
| Sunday, April 13 | 2008 | Home Omaha, Neb. | W4-3 | |
| Friday, April 6 | 2007 | Away Evansville, Ind. | W5-4 | Stats | 
| Friday, April 6 | 2007 | Away Evansville, Ind. | L3-7 | |
| Sunday, March 26 | 2006 | Home Omaha, Neb. | W7-0 | Stats | 
| Saturday, March 25 | 2006 | Home Omaha, Neb. | L2-3 | Stats | 
| Saturday, March 25 | 2006 | Home Omaha, Neb. | W8-0 | Stats | 
| Sunday, March 20 | 2005 | Away Evansville, Ind. | W3-0 | Stats | 
| Saturday, March 19 | 2005 | Away Evansville, Ind. | W2-1 | Stats | 
| Saturday, March 19 | 2005 | Away Evansville, Ind. | W2-1 | Stats | 
| Thursday, May 13 | 2004 | Neutral Carbondale, Ill. | W1-0 | Stats | 
| Sunday, March 28 | 2004 | Home Omaha, Neb | L1-4 | Stats | 
| Sunday, March 28 | 2004 | Home Omaha, Neb | L0-9 | Stats | 
| Saturday, May 10 | 2003 | Away Evansville, Ind.  | W6-2 | Stats | 
| Thursday, May 8 | 2003 | Away Evansville, Ind. | W3-2 | Stats | 
| Sunday, April 6 | 2003 | Away Evansville, Ind. | L1-3 | Stats | 
| Saturday, April 5 | 2003 | Away Evansville, Ind. | W2-0 | Stats | 
| Saturday, April 5 | 2003 | Away Evansville, Ind. | L4-5 | Stats | 
| Saturday, May 11 | 2002 | Neutral Normal, Ill. | L0-2 | |
| Friday, May 10 | 2002 | Neutral Normal, Ill. | L1-4 | |
| Saturday, March 23 | 2002 | Home Omaha, Neb. | L2-3 | |
| Saturday, March 23 | 2002 | Home Omaha, Neb. | W4-0 | |
| Saturday, May 12 | 2001 | Home Omaha, Neb. | W6-5 | |
| Friday, May 11 | 2001 | Home Omaha, Neb. | L1-5 | |
| Sunday, March 18 | 2001 | Away Evansville, Ind. | L3-5 | |
| Saturday, March 17 | 2001 | Away Evansville, Ind. | L2-10 | |
| Saturday, March 17 | 2001 | Away Evansville, Ind. | L3-4 | |
| Saturday, May 6 | 2000 | Neutral Peoria, Ill. | W3-2 | |
| Sunday, April 30 | 2000 | Home Omaha, Neb. | L3-5 | |
| Sunday, April 30 | 2000 | Home Omaha, Neb. | L0-6 | |
| Sunday, April 4 | 1999 | Away Evansville, Ind. | W5-2 | |
| Sunday, April 4 | 1999 | Away Evansville, Ind. | W3-2 | |
 Win 
 Loss 
Creighton Softball Hit-A-Thon 2025
Thursday, August 21
Creighton Baseball & Softball Fields Groundbreaking - 6/11/25
Wednesday, June 11
Creighton BET Postgame vs. St  John's, 5/8/25
Thursday, May 08
Creighton Softball Highlights vs. Seton Hall, 5/4/25
Sunday, May 04










