Creighton University Athletics
Akron vs Creighton
3/6/2016
Field 5
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Eck, Sydnee (7-3)Loss: Seiler, Erin (7-6)
Scoring Summary
Team | AKR | CU |
|---|---|---|
O'GORMAN singled to right field, RBI (1-1 BF); COFFIEL scored. | 0 | 1 |
Akron
Fruin, Savannah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nicholas, Alyssa | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fredericks, Gabrielle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Childress, Carley | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hysong, Kelly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rhodes, McKenzi | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirian, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gambone, Caitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gillespie, Cassie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schlosser, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seiler, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 14 | 5 |
Batting
SH: Rhodes, McKenzi (1); Gillespie, Cassie (1); Schlosser, Kayla (1)
Baserunning
HBP: Nicholas, Alyssa (1)
Creighton
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 7 | 1 | 0 | 0 | 9 | 5 |
Akron
Seiler, Erin | 7.2 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 10 | 102 |
| Totals | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 10 | 102 |
Creighton
| 8.0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 5 | 99 | |
| Totals | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 5 | 99 |

















