Campbell vs Creighton
2/19/2016
NMSU Softball Field
9:00 AM
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | |
| 0 | 8 | 7 | 0 | X | 15 | 9 | 2 | 
Win: Eck, Sydnee (1-2)Loss: Baker, K (0-1)
Scoring Summary
| Team | CAM | CU | 
|---|---|---|
|  2nd MCCOY doubled, RBI; COFFIEL scored; FLANAGAN scored. | 0 | 2 | 
|  2nd ALLENDER reached on an error by 2b; MCCOY scored, unearned. | 0 | 3 | 
|  2nd O'GORMAN advanced to second; RINGLE advanced to third; ALLENDER scored on a wild pitch, unearned. | 0 | 4 | 
|  2nd DARO hit by pitch, RBI; REINHART advanced to second; O'GORMAN advanced to third; RINGLE scored. | 0 | 5 | 
|  2nd CROWLEY walked, RBI; DARO advanced to second; REINHART advanced to third; O'GORMAN scored. | 0 | 6 | 
|  2nd COFFIEL walked, RBI; CROWLEY advanced to second; DARO advanced to third; REINHART scored. | 0 | 7 | 
|  2nd TRULIN singled to left field, RBI; COFFIEL advanced to second; CROWLEY advanced to third; DARO scored. | 0 | 8 | 
|  3rd Herring, M singled, advanced to second on an error by lf, RBI; Mozingo, M scored. | 1 | 8 | 
|  3rd Schisler, A homered to center field, 2 RBI; Herring, M scored. | 3 | 8 | 
|  3rd REINHART singled to center field, RBI; O'GORMAN advanced to second; RINGLE advanced to third; ALLENDER scored. | 3 | 9 | 
|  3rd DARO singled to center field, 2 RBI; REINHART advanced to second; O'GORMAN scored, unearned; RINGLE scored. | 3 | 11 | 
|  3rd FLANAGAN tripled to right field, 2 RBI; DARO scored; REINHART scored. | 3 | 13 | 
|  3rd TRULIN singled to third base, RBI; FLANAGAN scored, unearned. | 3 | 14 | 
|  3rd RINGLE advanced to second; ALLENDER advanced to third; TRULIN scored on a wild pitch, unearned. | 3 | 15 | 
 Campbell
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Herring, M | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Schisler, A | DH/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
|  Mccollum, R | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Casto, M | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccurry, L | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Tullar, M | 1B/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Hall, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Patterson, C | 2B/3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Mozingo, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bjorson, B | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Duboise, T | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Baker, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Smith, C | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 3 | 3 | 3 | 3 | 0 | 6 | 5 | 
Batting
HR: Schisler, A (1)
Baserunning 
SB: Mozingo, M (1)
HBP: Mccollum, R (1)
Fielding 
E: Herring, M (1); Patterson, C (2)
DP: Herring, M (1); Casto, M (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Aujanae | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
| Allender, Kelsey | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ringle, Blake | C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
| O'gorman, Anna | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Reinhart, Allie | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Daro, Jen | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Flanagan, Bry | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Crowley, Sam | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Coffiel, Tash | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Trulin, Michelle | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Eck, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hylton, Michal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 15 | 9 | 11 | 9 | 0 | 3 | 7 | 
Batting
Baserunning 
Fielding 
 Campbell
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Schisler, A | 2.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 | 
|  Baker, K | 1.2 | 3 | 8 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 9 | 15 | 2 | 2 | 0 | 
|  Smith, C | 0.1 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 
| Totals | 9 | 15 | 10 | 9 | 3 | 2 | 0 | 2 | 0 | 23 | 34 | 3 | 5 | 0 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eck, Sydnee | 3.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 0 | 
| Hylton, Michal | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 | 
| Totals | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 4 | 0 | 


















