Creighton vs Campbell
2/20/2016
NM State SB Complex
9:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 3 | 3 | 11 | 8 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: Eck, Sydnee (2-2)Loss: Baker, K (0-1)
Scoring Summary
Team | CU | CAM |
|---|---|---|
1st McCollum, R homered, 2 RBI (2-1 BBK); Schisler, A scored. | 0 | 2 |
4th DARO homered, 3 RBI (1-1 BK); O'GORMAN scored; CROWLEY scored. | 3 | 2 |
5th O'GORMAN reached on a fielder's choice (3-2 BBKKBFF); RINGLE advanced to second on an error by 2b; ALLENDER advanced to third, scored on an error by 2b, unearned. | 4 | 2 |
5th DARO singled to left center, RBI (3-1 KBBB); O'GORMAN advanced to third; RINGLE scored, unearned. | 5 | 2 |
6th ALLENDER singled, advanced to second on a throwing error by p, advanced to third (0-1 K); MCCOY scored, unearned; COFFIEL scored, unearned. | 7 | 2 |
6th RINGLE singled to center field, RBI (2-1 BBK); ALLENDER scored, unearned. | 8 | 2 |
6th Tullar, M singled to center field, RBI (1-2 FBK); Harris, C scored. | 8 | 3 |
7th TRULIN advanced to second on an illegal pitch; COFFIEL advanced to third; FLANAGAN scored, unearned. | 9 | 3 |
7th TRULIN advanced to third on an illegal pitch; COFFIEL scored, unearned. | 10 | 3 |
7th ALLENDER singled to shortstop, RBI (2-2 BKBF); MCCOY out at third ss to 3b; TRULIN scored, unearned. | 11 | 3 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Aujanae | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pascuzzi, Katie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allender, Kelsey | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Ringle, Blake | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Crowley, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinhart, Allie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'gorman, Anna | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Daro, Jen | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Flanagan, Bry | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Mcgonigal, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffiel, Tash | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trulin, Michelle | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mckelvy, Mileah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hylton, Michal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eck, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 8 | 6 | 10 | 0 | 3 | 7 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duboise, T | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Schisler, A | 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Roberts, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, M | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mccollum, R | DH | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Harris, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccurry, L | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Baker, K | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tullar, M | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hall, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Perryman, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonhardt, K | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Patterson, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjorson, B | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 7 | 6 |
Batting
HR: Mccollum, R (1)
Baserunning
SB: Harris, C (1)
Fielding
E: Schisler, A (1); Leonhardt, K (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hylton, Michal | 2.1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 36 |
| Eck, Sydnee | 4.2 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 1 | 76 |
| Totals | 8 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 4 | 112 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schisler, A | 1.2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 4 | 52 |
Roberts, C | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Baker, K | 4.2 | 3 | 8 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 16 | 24 | 6 | 5 | 95 |
| Totals | 8 | 11 | 3 | 10 | 3 | 1 | 2 | 1 | 0 | 28 | 39 | 6 | 10 | 157 |





















