Creighton University Athletics
Creighton vs New Mexico State
Scoring Summary
Team | CU | NMSU |
|---|---|---|
F. Glackin singled to left center, RBI (3-2 KSBBBF); A. Bergeson scored. | 0 | 1 |
E. Adams homered, 4 RBI (2-2 BFFBF); R. Rodriguez scored; L. Mendoza scored; F. Glackin scored. | 0 | 5 |
C. Green homered, 2 RBI (2-1 SBB); F. Finau scored. | 0 | 7 |
R. Rodriguez scored on an illegal pitch. | 0 | 8 |
B. Nakamura singled to left field, RBI (0-1 K); C. Green advanced to second; F. Finau scored. | 0 | 9 |
Creighton
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
New Mexico State
R. Rodriguez | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E. Adams | 3B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   J. Felix | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Nakamura | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Horton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   N. Sivia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Finau | DH | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
C. Green | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
B. Nakamura | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
A. Bergeson | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   M. Hoohuli | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Glackin | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
L. Mendoza | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   K. Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donisthorpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 13 | 8 | 6 | 2 | 3 | 8 |
Batting
2B: F. Finau (1)
HR: E. Adams (1); C. Green (1)
Baserunning
SB: R. Rodriguez (1); F. Finau (1); A. Bergeson (2)
Creighton
| 2.0 | 11 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 16 | 19 | 1 | 2 | 81 | |
| 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 10 | 3 | 1 | 38 | |
| Totals | 13 | 9 | 9 | 6 | 3 | 0 | 1 | 0 | 2 | 23 | 29 | 4 | 3 | 119 |
New Mexico State
Donisthorpe | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 8 | 5 | 53 |
| Totals | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 8 | 5 | 53 |
















