Creighton University Athletics
North Texas vs Creighton
Scoring Summary
Team | NT | CU |
|---|---|---|
Gregory reached on an error by ss, advanced to second (1-0 B); Schkade, K. scored. | 1 | 0 |
Makawe advanced to second on a wild pitch; Gregory scored on a wild pitch, unearned. | 2 | 0 |
Perella homered to right center, 3 RBI, unearned (2-1 BFB); Williams, K scored, unearned; Makawe scored, unearned. | 5 | 0 |
Schkade, K. homered to center field, 2 RBI (1-2 KFB); Thompson, B. scored. | 7 | 0 |
Makawe singled up the middle, 2 RBI (2-2 KBBK); Gregory scored; Dawson scored. | 9 | 0 |
Wade homered to center field, RBI (1-2 KKBF). | 10 | 0 |
Williams, K doubled to center field, RBI (0-1 F); Makawe scored. | 11 | 0 |
DARO singled to left field, RBI (3-2 BFBBF); TRULIN advanced to second; COFFIEL scored. | 11 | 1 |
North Texas
Schkade, K. | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Dawson | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gerecke | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Makawe | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Williams, K | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wade | C/DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Perella | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
   Hayter | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb | DH/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thompson, B. | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Underwood, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 12 | 9 | 6 | 0 | 1 | 7 |
Batting
2B: Williams, K (1)
HR: Schkade, K. (1); Wade (1); Perella (1)
SH: Gregory (1)
Baserunning
SB: Dawson (1); Gregory (1); Thompson, B. (1)
HBP: Williams, K (1)
Fielding
DP: Makawe (1); Perella (1)
Creighton
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 3 | 1 | 4 | 0 | 7 | 6 |
North Texas
Underwood, S | 4.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 1 | 67 |
Craine | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
| Totals | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 2 | 94 |
Creighton
| 2.1 | 5 | 7 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 12 | 19 | 2 | 4 | 69 | |
| 2.2 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 56 | |
| Totals | 12 | 11 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 25 | 33 | 5 | 7 | 125 |

















