Creighton vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Jays | KC |
|---|---|---|---|---|---|---|
| 44:44 | ![]() | Jordy Rothwell (1) | Unassisted | Off rebound, second shot put into the bottom right corner of the net. Off free kick. | 1 | 0 |
| 74:39 | ![]() | Carly Janike (1) | Assisted by: Abby Small | Far shot into top left corner | 1 | 1 |
| 85:06 | ![]() | Kylin Grubb (1) | Assisted by: Ansley Atkinson | Off cross, right foot shot into bottom left of the net | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (7) |
![]() | 8 | 4 | 12 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:22 | #28 Juelle Love | |
![]() | 67:22 | #2 Emma Wilson | |
![]() | 73:59 | #12 Jaylin Bosak | |
![]() | 75:27 | #7 Rylan Childers |
Creighton


Kansas City

Roth, Erin at goalie for Kansas City

Terrell, Keelan at goalie for Creighton

Foul on Grubb, Kylin.

Corner kick [02:47].

Foul on Wilson, Emma.

Shot by KC Prokop, Lindsey.

Corner kick [05:30].

Shot by KC Janike, Carly.

Foul on Grubb, Kylin.

Shot by KC Childers, Rylan.

Foul on Grassinger, Anna.

Shot by KC Childers, Rylan, bottom left, saved by Terrell, Keelan.

Foul on Janike, Carly.

Shot by Jays Atkinson, Ansley, out left.

Shot by Jays Jakubowski, Taryn.

Corner kick [16:57].

Foul on Prokop, Lindsey.

Shot by Jays Harkes, Lauren, top left, saved by Roth, Erin.


Foul on Harkes, Lauren.

Corner kick [23:21].

Shot by KC Cipolla, Maddi.

Corner kick [24:05].

Shot by KC Cipolla, Maddi, out top.

Shot by Jays Heinrich, Skylar, top, saved by Roth, Erin.

Corner kick [29:14].




Shot by Jays Yackley, Emma, top, saved by Roth, Erin.

Shot by KC Larson, Claire, top woodwork.



Corner kick [35:15].


Foul on Jensen, Emily.

Corner kick [42:25].



Shot by KC Cipolla, Maddi.

Shot by Jays Love, Juelle, out right.

Foul on Childers, Rylan.

Shot by Jays Rothwell, Jordy, bottom center, saved by Roth, Erin.
1

44:44

0
45:00
End of Period
Creighton


Kansas City

Start of 2nd period [45:00].

FOR Jays: , #8 Harkes, Lauren, #12 Bosak, Jaylin, #19 Jakubowski, Taryn, #34 Yackley, Emma, #28 Love, Juelle, #1 Terrell, Keelan, #25 Legband, Cassie, #99 Fothergill, Keelie, #2 Grassinger, Anna, #20 Heinrich, Skylar, #21 Rothwell, Jordy.

FOR KC: , #19 Larson, Claire, #3 Hamilton, Halle, #0 Roth, Erin, #8 Small, Abby, #20 Cipolla, Maddi, #2 Wilson, Emma, #16 Janike, Carly, #5 Sampson, Amanda, #7 Childers, Rylan, #15 Karloff, Sarah, #22 Marek, Sam.










Shot by Jays Atkinson, Ansley, bottom right, saved by Roth, Erin.

Shot by Jays Jakubowski, Taryn.


Shot by KC Childers, Rylan, out right.

Corner kick [56:40].



Corner kick [57:40].

Foul on Karloff, Sarah.

Foul on Nierop, Daphne.

Foul on Harkes, Lauren.




Corner kick [65:04].

Foul on Rothwell, Jordy.

Foul on Wilson, Emma.

Yellow card on Jays Love, Juelle.

Yellow card on KC Wilson, Emma.

Shot by Jays Atkinson, Ansley, out top right.

Foul on Nierop, Daphne.




Shot by KC Hamilton, Halle, top left, saved by Terrell, Keelan.

Foul on Bosak, Jaylin.

Yellow card on Jays Bosak, Jaylin.

Foul on Jakubowski, Taryn.
1

74:39

1


Foul on Childers, Rylan.

Yellow card on KC Childers, Rylan.

Foul on Jensen, Emily.


Shot by Jays Jakubowski, Taryn.




Shot by KC Childers, Rylan, out left.

Shot by Jays Love, Juelle.

Foul on Love, Juelle.

Corner kick [83:26].

2

85:06

1



Corner kick [86:24].

Foul on Janike, Carly.

Corner kick [89:30].
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 36 |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 3 | 1 | 0 | 1 | 84 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 51 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 99 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 28 | ![]() | FWD | 2 | 0 | 0 | 0 | 42 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 34 | ![]() | MID | 1 | 1 | 0 | 0 | 42 |
Totals | 14 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 16 | Janike, Carly | DEF | 2 | 1 | 1 | 0 | 76 | ||||
| 3 | Hamilton, Halle | DEF | 1 | 1 | 0 | 0 | 85 | ||||
| 0 | Roth, Erin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Small, Abby | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 20 | Cipolla, Maddi | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 2 | Wilson, Emma | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 5 | Sampson, Amanda | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 15 | Karloff, Sarah | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 7 | Childers, Rylan | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 10 | Prokop, Lindsey | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 22 | Marek, Sam | MID | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Larson, Claire | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 17 | Burnett, Hayden | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | Jensen, Emily | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 24 | Gonzalez, Bela | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 14 | Cushing, Kylie | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | McLaughlin, Morgan | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 12 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Roth, Erin | 90 | 2 | 5 |
Totals | 2 | 5 |
























