Creighton University Athletics
Creighton vs Air Force
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | Creigh | USAFA |
|---|---|---|---|---|---|---|
| 19:05 | ![]() | Addie Doyle (1) | Unassisted | GOAL by USAFA Doyle, Addie. | 0 | 1 |
| 21:37 | ![]() | Jalen Chaney (1) | Assisted by: Anna Bragg | GOAL by Creigh Chaney, Jalen Assist by Bragg, Anna. | 1 | 1 |
| 30:59 | ![]() | Elizabeth McCarron (1) | Assisted by: Nalei Shannon | GOAL by USAFA McCarron, Elizabeth Assist by Shannon, Nalei. | 1 | 2 |
| 42:36 | ![]() | Gianna Gigliotti (1) | Assisted by: Nai'a Garana | GOAL by USAFA Gigliotti, Gianna Assist by Garana, Nai'a. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 13 | 21 (9) |
![]() | 3 | 5 | 8 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:32 | #25 Jalen Chaney | |
![]() | 44:15 | #17 Gabby Wagenfuhr | |
![]() | 63:23 | #31 Elizabeth McCarron | |
![]() | 79:57 | #6 Sadie Hartman |
Creighton


Air Force

Nelms, Sydney at goalie for Air Force

Hall, Kailey at goalie for Creighton

Foul on Holt, Josie.

Corner kick [06:26].

Shot by Creigh Chaney, Jalen, bottom center, saved by Nelms, Sydney.

Corner kick [08:25].

Corner kick [09:58].

Shot by Creigh Chaney, Jalen, out left.

Yellow card on Creigh Chaney, Jalen.

Foul on Rippley, Kendall.

Foul on Doyle, Addie.

Shot by Creigh Chaney, Jalen, out right.

Foul on Bragg, Anna.

0

19:05

1




Corner kick [19:40].
1

21:37

1

Shot by Creigh Bragg, Anna, out right.

Foul on Duray, Olivia.









Foul on Teigland, Clara.

Shot by Creigh Keiper, Blu, out top right.



1

30:59

2




Shot by Creigh Yablonski, Taylor, bottom right, saved by Nelms, Sydney.

Foul on Stringer, Lorel.

Foul on Garana, Nai'a.


Shot by Creigh Scott, Whitney, bottom right, saved by Nelms, Sydney.

Corner kick [42:03].
1

42:36

3


Foul on Keiper, Blu.

Yellow card on Creigh Wagenfuhr, Gabby.
45:00
End of PeriodCreighton


Air Force

Start of 2nd period [45:00].

FOR Creigh: , #0 Paley, Morgan, #10 Bragg, Anna, #25 Chaney, Jalen, #22 Felton, Macy, #11 Murray-Powell, Tejia, #16 Holt, Josie, #19 Dzenis, Kassey, #5 Yablonski, Taylor, #8 Duray, Olivia, #23 Horton, Cassidy, #34 Sides, Olivia.

FOR USAFA: , #1 Nelms, Sydney, #8 Dillingham, Jordan, #36 Rippley, Kendall, #4 Johnson, Ella, #31 McCarron, Elizabeth, #23 Walsh, Maddy, #25 Carpentier, Ava, #13 Doyle, Addie, #18 Yenawine, Ashley, #3 Kinoshita, Sammi, #7 Jost, Annika.

















Foul on McCarron, Elizabeth.

Foul on Kinoshita, Sammi.

Foul on Johnson, Ella.

Shot by Creigh Murray-Powell, Tejia, out right.


Shot by Creigh Murray-Powell, Tejia, top, saved by Nelms, Sydney.

Corner kick [53:47].

Corner kick [54:14].

Shot by Creigh Duray, Olivia.

Offside against Creighton.


Shot by Creigh Sides, Olivia, out left.


Shot by Creigh Chaney, Jalen.

Corner kick [59:45].

Shot by Creigh Sides, Olivia.

Foul on Teigland, Clara.

Shot by Creigh Chaney, Jalen.

Corner kick [61:29].

Shot by USAFA Doyle, Addie.

Yellow card on USAFA McCarron, Elizabeth.


Shot by USAFA Teigland, Clara, bottom left, saved by Paley, Morgan.

Corner kick [65:04].








Foul on Garana, Nai'a.




Foul on Yenawine, Ashley.

Shot by Creigh Mann, Grace, bottom right, saved by Nelms, Sydney.

Shot by Creigh Wagenfuhr, Gabby, bottom center, saved by Nelms, Sydney.

Shot by Creigh Keiper, Blu, bottom center, saved by Nelms, Sydney.

Foul on Yenawine, Ashley.




Corner kick [76:55].






Corner kick [78:32].

Yellow card on USAFA Hartman, Sadie.


Shot by USAFA Mateaki, Mai, bottom center, saved by Paley, Morgan.

Foul on Yenawine, Ashley.

Shot by Creigh Yablonski, Taylor, bottom left, saved by Nelms, Sydney.




Foul on Moore, Kennedy.

Shot by USAFA Sandhu, Rian, out left.

Corner kick [85:58].

Shot by Creigh Dzenis, Kassey, out right.

Foul on Doyle, Addie.


Foul on Garana, Nai'a.

Corner kick [89:06].

Shot by Creigh Moore, Kennedy, out top left.

Shot by USAFA Doyle, Addie, bottom center, saved by Paley, Morgan.

Foul on Mateaki, Mai.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 2 | 2 | 0 | 0 | 77 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 49 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 72 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 25 | ![]() | FWD | 6 | 2 | 1 | 0 | 61 |
| 34 | ![]() | DEF | 2 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 18 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 14 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 29 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 13 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 21 | 9 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 3 |
| 1 | ![]() | 45 | 3 | 0 |
Totals | Â | Â | 3 | 3 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nelms, Sydney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Kinoshita, Sammi | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 7 | Jost, Annika | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 8 | Dillingham, Jordan | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 9 | Araujo, Melissa | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | Mateaki, Mai | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 13 | Doyle, Addie | MID | 3 | 2 | 1 | 0 | 66 | ||||
| 23 | Walsh, Maddy | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 25 | Carpentier, Ava | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 34 | Steinlage, Lauren | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 36 | Rippley, Kendall | FWD | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Johnson, Ella | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 5 | Gigliotti, Gianna | DEF | 1 | 1 | 1 | 0 | 35 | ||||
| 6 | Hartman, Sadie | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | Sandhu, Rian | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 12 | Borntreger, Chase | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 14 | Duker, Kambree | 0 | 0 | 0 | 0 | 35 | |||||
| 15 | Hazel, Isabella | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | Shannon, Nalei | MID | 0 | 0 | 0 | 1 | 35 | ||||
| 18 | Yenawine, Ashley | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Teigland, Clara | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 21 | Janssen, Ayla | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Jackson, Olivia | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 27 | Garana, Nai'a | MID | 0 | 0 | 0 | 1 | 40 | ||||
| 31 | McCarron, Elizabeth | DEF | 1 | 1 | 1 | 0 | 37 | ||||
| 32 | Taylor, Sophia | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 8 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nelms, Sydney | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |



























