#17 Creighton vs Villanova
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 15 | 8 | 15 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 13 | 1 | 20 | .600 |
| 3 | 13 | 1 | 23 | .522 |
| Totals | 41 | 5 | 73 | .493 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 5 | 9 | 28 | -.143 |
| 3 | 10 | 6 | 33 | .121 |
| Totals | 23 | 21 | 91 | .022 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
#17 Creighton | 57.0 | 41 | 6 | 10.0 | 37 | 32 |
Villanova | 31.0 | 23 | 5 | 3.0 | 22 | 19 |
Game Leaders

#17 Creighton


Villanova


#17 Creighton

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Sis, Norah | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 16 |
| 5 | ![]() Reinhardt, Kiara | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.5 |
| 8 | ![]() Martin, Ava | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 |
| 9 | ![]() Schmitt, Kiana | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 10 | ![]() Bichelmeyer, Ellie | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.5 |
| 15 | ![]() Wait, Kendra | 3 | 3 | 0 | 9 | .333 | 26 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 5 |
| 3 | ![]() McCune, Sky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 24 | ![]() Breissinger, Sydney | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 16 | ![]() Ziegler, Emma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | ![]() Ndam-simpson, Destiny | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | ![]() Clark, Audrey | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | ![]() Testrake, Ava | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | ![]() Colangelo, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | ![]() Maser, Katie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Milner, Abbey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 41 | 5 | 73 | .493 | 37 | 0 | 6 | 4 | 1 | 18 | 0 | 32 | 1 | 5 | 57.0 |

Villanova

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Barber, Madeline | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Homer, Riley | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10 | Harrell, Abby | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 6 |
| 11 | Campos, Andrea | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | Gerhardt, Skylar | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11.5 |
| 23 | Booth, Kiera | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.5 |
| 1 | Feczko, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 9 | Whittingham, Taryn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 18 | Keevins, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garvey, Tara | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 23 | 21 | 91 | .022 | 22 | 0 | 5 | 7 | 0 | 6 | 2 | 19 | 0 | 6 | 31.0 |
#17 Creighton


Villanova
VU
1

1
VU
0

0
CU
2

2
CU
0

0
CU
2

2
CU
1

1
VU
3

3
VU
1

1

CU
4

4
CU
1

1
CU
5

5
CU
1

1
CU
6

6
CU
1

1

Timeout Villanova.
CU
7

7
CU
1

1
CU
7

7
CU
2

2
VU
8

8
VU
2

2
CU
9

9
CU
2

2
CU
10

10
CU
2

2
CU
10

10
CU
3

3

VU
11

11
VU
3

3
CU
12

12
CU
3

3

Timeout Villanova.
CU
12

12
CU
4

4
VU
13

13
VU
4

4
CU
13

13
CU
5

5

VU
14

14
VU
5

5
CU
15

15
CU
5

5
CU
16

16
CU
5

5
CU
17

17
CU
5

5
CU
17

17
CU
6

6
VU
18

18
VU
6

6
CU
18

18
CU
7

7
VU
18

18
VU
8

8
VU
18

18
VU
9

9
VU
19

19
VU
9

9
CU
20

20
CU
9

9
CU
21

21
CU
9

9
CU
21

21
CU
10

10
VU
22

22
VU
10

10
CU
22

22
CU
11

11
VU
23

23
VU
11

11
CU
23

23
CU
12

12
VU
23

23
VU
13

13
VU
23

23
VU
14

14
VU
23

23
VU
15

15

Timeout #17 Creighton.
VU
24

24
VU
15

15
CU
25

25
CU
15

15
#17 Creighton


Villanova
CU
1

1
CU
0

0
CU
1

1
CU
1

1

VU
2

2
VU
1

1

CU
3

3
CU
1

1
CU
3

3
CU
2

2
VU
4

4
VU
2

2
CU
5

5
CU
2

2
CU
6

6
CU
2

2
CU
6

6
CU
3

3

VU
7

7
VU
3

3
CU
8

8
CU
3

3
CU
8

8
CU
4

4
VU
8

8
VU
5

5
VU
9

9
VU
5

5
CU
10

10
CU
5

5
CU
11

11
CU
5

5
CU
12

12
CU
5

5

Timeout Villanova.
CU
13

13
CU
5

5
CU
14

14
CU
5

5
CU
15

15
CU
5

5
CU
16

16
CU
5

5

Timeout Villanova.
CU
17

17
CU
5

5
CU
18

18
CU
5

5
CU
18

18
CU
6

6
VU
19

19
VU
6

6
CU
20

20
CU
6

6

CU
21

21
CU
6

6
CU
22

22
CU
6

6

CU
22

22
CU
7

7
VU
23

23
VU
7

7

CU
24

24
CU
7

7

CU
24

24
CU
8

8
VU
25

25
VU
8

8
#17 Creighton


Villanova
VU
1

1
VU
0

0
CU
2

2
CU
0

0
CU
3

3
CU
0

0
CU
3

3
CU
1

1

VU
3

3
VU
2

2
VU
4

4
VU
2

2

CU
5

5
CU
2

2
CU
6

6
CU
2

2
CU
6

6
CU
3

3
VU
6

6
VU
4

4
VU
7

7
VU
4

4
CU
7

7
CU
5

5

VU
8

8
VU
5

5
CU
9

9
CU
5

5
CU
9

9
CU
6

6
VU
9

9
VU
7

7
VU
9

9
VU
8

8
VU
10

10
VU
8

8
CU
11

11
CU
8

8
CU
12

12
CU
8

8
CU
13

13
CU
8

8

Timeout Villanova.
CU
14

14
CU
8

8
CU
15

15
CU
8

8
CU
15

15
CU
9

9
VU
16

16
VU
9

9
CU
17

17
CU
9

9
CU
18

18
CU
9

9

CU
19

19
CU
9

9
CU
20

20
CU
9

9
CU
20

20
CU
10

10
VU
21

21
VU
10

10

CU
22

22
CU
10

10
CU
23

23
CU
10

10

CU
23

23
CU
11

11

VU
23

23
VU
12

12
VU
24

24
VU
12

12

CU
24

24
CU
13

13
VU
24

24
VU
14

14
VU
24

24
VU
15

15
VU
25

25
VU
15

15





















