Creighton vs Samford
3/28/2025
J.L. Griffin Field
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 12 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Langrell, Garrett (3-0)Loss: Evan Steckmesser (1-1)
Scoring Summary
Team | CU | SAM |
|---|---|---|
1st McDonald homered to left field, 3 RBI, unearned (2-1 BFB); Souders scored, unearned; Carr scored, unearned. | 0 | 3 |
4th Venteicher,N flied out to rf, SF, RBI (0-0); Hess, K. advanced to second; Capece, C. scored. | 1 | 3 |
5th North, B. singled up the middle, RBI, advanced to second on the throw (0-0); Sailors, N. scored. | 2 | 3 |
6th Hess, K. advanced to third on a wild pitch; Capece, C. scored on a wild pitch. | 3 | 3 |
6th Souders scored on a wild pitch. | 3 | 4 |
6th McDonald homered to left center, RBI (1-0 B). | 3 | 5 |
8th Capece, C. homered to left field, RBI (1-0 B). | 4 | 5 |
8th Duffalo, D. flied out to cf, SF, RBI (1-2 KBF); Gillen, T. advanced to second; Venteicher,N scored. | 5 | 5 |
9th North, B. homered to left center, RBI (1-0 B). | 6 | 5 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dakota Duffalo | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nolan Sailors | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ben North | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Teddy Deters | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Maclean | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Connor Capece | C | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyle Hess | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nick Venteicher | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Aukerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Langrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 5 | 3 | 0 | 9 | 10 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey Ince | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jackson Harris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Carr | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Matthew Strand | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Perry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Souders | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker Mcdonald | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Trey Higgins | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gatlin Pitts | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gus Gandy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Gupton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller Riggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 1 | 0 | 4 | 2 |
Batting
3B: Jake Souders (1)
HR: Parker Mcdonald (2)
Baserunning
SB: Trey Higgins (1)
CS: Matthew Strand (1); Michael Gupton (1)
Fielding
DP: Cade Carr (1); Gus Gandy (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Cancellieri | 4.0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 62 |
| Noah Klein | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Shane Curtin | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
| Matthew Aukerman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Braden Gluth | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Garrett Langrell | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 22 |
| Totals | 9 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 11 | 135 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller Riggins | 4.0 | 4 | 1 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 14 | 19 | 2 | 5 | 65 |
Trey Sanders | 2.0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 34 |
Evan Steckmesser | 3.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 49 |
| Totals | 12 | 6 | 6 | 3 | 9 | 4 | 0 | 3 | 0 | 34 | 43 | 6 | 10 | 148 |
















