Women's Tennis History vs Bradley University from April 11, 2008 - March 7, 2025
 Wins 
9
 Losses 
2
 Home Record 
7-1
 Away Record 
2-1
 Conference Record 
5-1
 Streak 
W9
 First Matchup 
L 2-5
4/11/2008
 Last 10 Matchups 
9-1
4/25/2008 - 3/7/2025
 Largest Margin of Victory 
 W 7-0
4/14/2012
 Smallest Margin of Victory 
 W 5-2
2/18/2018
 Total Points
53
 Average Points
5
History from April 11, 2008 - March 7, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, March 7 | 2024-25 | Home Omaha, Neb. | W6-1 | |
| Saturday, February 4 | 2022-23 | Home Omaha, Neb. | W6-1 | |
| Sunday, February 18 | 2017-18 | Home Omaha, Neb. | W5-2 | |
| Saturday, April 13 | 2012-13 | Home Omaha, Neb. | W5-2 | |
| Saturday, April 14 | 2011-12 | Away Peoria, Ill. | W7-0 | |
| Sunday, April 3 | 2010-11 | Home Omaha, Neb. | W6-1 | |
| Sunday, April 11 | 2009-10 | Away Peoria, Ill. | W6-1 | |
| Friday, April 24 | 2008-09 | Home Omaha, Neb. | W4-1 | |
| Saturday, March 21 | 2008-09 | Home Omaha, Neb. | W6-1 | |
| Friday, April 25 | 2007-08 | Home Omaha, Neb. (Hanscom) | L0-4 | |
| Friday, April 11 | 2007-08 | Away Peoria, Ill. | L2-5 | 
 Win 
 Loss 
Creighton Men's Tennis Final Point and Celebration vs. Xavier, 4/19/25
Saturday, April 19
Creighton Men's Tennis Postgame vs. North Dakota, 3/30/25
Sunday, March 30
Creighton Women's Tennis Postgame vs. North Dakota, 3/29/25
Sunday, March 30
Crieghton Men's Tennis Postmatch vs. Butler, 2/16/25
Sunday, February 16










