Women's Tennis History vs University of Nebraska at Omaha from March 31, 2009 - February 23, 2025
 Wins 
15
 Losses 
1
 Home Record 
10-0
 Away Record 
5-1
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
W 7-0
3/31/2009
 Last 10 Matchups 
9-1
2/10/2016 - 2/23/2025
 Largest Margin of Victory 
 W 7-0
3/30/2012
 Smallest Margin of Victory 
 W 4-3
2/3/2023
 Total Points
83
 Average Points
5
History from March 31, 2009 - February 23, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, February 23 | 2024-25 | Away Omaha, Neb.  | L2-5  | |
| Friday, February 23 | 2023-24 | Home Omaha, Neb.  | W5-2  | |
| Friday, February 3 | 2022-23 | Away Omaha, NE  | W4-3  | |
| Friday, February 4 | 2021-22 | Home Omaha, Neb.  | W5-2  | |
| Friday, March 12 | 2020-21 | Away Omaha, NE  | W6-1  | |
| Friday, February 28 | 2019-20 | Home Omaha, Neb.  | W4-3  | |
| Saturday, April 6 | 2018-19 | Away Omaha, Neb. (Westside High School)  | W6-1  | |
| Saturday, January 27 | 2017-18 | Home Omaha, Neb.  | W4-3  | |
| Saturday, April 22 | 2016-17 | Away Omaha, NE  | W5-2  | |
| Wednesday, February 10 | 2015-16 | Home Omaha, Neb.  | W5-2  | |
| Friday, September 25 | 2015-16 | Away Omaha, NE  | Recap | |
| Saturday, April 11 | 2014-15 | Away Omaha, Neb.  | W5-2  | Recap | 
| Tuesday, April 8 | 2013-14 | Home Omaha, Neb.  | W5-2  | |
| Thursday, March 28 | 2012-13 | Home Omaha, Neb.  | W6-1  | |
| Friday, March 30 | 2011-12 | Home Omaha, Neb.  | W7-0  | |
| Monday, March 21 | 2010-11 | Home Omaha, Neb.  | W7-0  | |
| Tuesday, March 31 | 2008-09 | Home Omaha, Neb.  | W7-0  | |
 Win 
 Loss 
Creighton Men's Tennis Final Point and Celebration vs. Xavier, 4/19/25
Saturday, April 19
Creighton Men's Tennis Postgame vs. North Dakota, 3/30/25
Sunday, March 30
Creighton Women's Tennis Postgame vs. North Dakota, 3/29/25
Sunday, March 30
Crieghton Men's Tennis Postmatch vs. Butler, 2/16/25
Sunday, February 16










